Sales & conversion
Storefronts, video, search and personalisation.
Nothing matches “surveys” here yet. Try a broader word, or look across all tools.
Search all toolsSales & conversion side by side.
| Tool | Price | Trial | Founded | Raised | Seen on |
|---|---|---|---|---|---|
| Heatmap | From $199 a month | 14 days | 2024 | $4M | Baronfig, Bearaby, BlenderBottle |
| Reactiv | From $1,500 a month | – | 2023 | – | – |
| Videowise | Free plan available | 14 days on Pro | 2021 | $4.1M | ANDAR, ARMRA, Azuna |
| TryNow | From $2,000 a month | 7 days | – | – | myGemma, No Makeup Makeup, Splits59 |
| Because | From $249 a month | 14 days | 2020 | – | – |
| Nostra | Priced by quote | – | – | $20M | – |
Prices, trials and setup times are each vendor’s own published figures. “Seen on” is from our own look at store pages; tools that work behind the scenes can’t be seen this way.