Finance
Books, spend, tax, capital and chargebacks.
Nothing matches “surveys” here yet. Try a broader word, or look across all tools.
Search all toolsFinance side by side.
| Tool | Price | Founded | Raised |
|---|---|---|---|
| Chargeflow | Free plan available | 2021 | $49M |
| Dash.fi | Free plan available | – | – |
| Finaloop | From $245 a month | 2020 | $55M |
| Iris | Priced by quote | 2024 | – |
| Numeral | From $75 a filing | 2023 | $157M |
| Spring | From $499 a month | – | – |
| Highbeam | Free plan available | – | – |
| Haven | From $450 a month | 2023 | – |
Prices, trials and setup times are each vendor’s own published figures. “Seen on” is from our own look at store pages; tools that work behind the scenes can’t be seen this way.