Operations
Inventory, logistics, retail and cross‑border.
Operations side by side.
| Tool | Price | Founded | Raised | Seen on |
|---|---|---|---|---|
| Aisle | Priced by quote | – | – | Actual Veggies, Nutpods, Vita Coco |
| Flagship | Priced by quote | – | – | – |
| FlavorCloud | Priced by usage | 2018 | – | – |
| Light Labs | Priced by quote | – | – | ARMRA, BodyBio, David Protein |
| GoodDay | From $1,000 a month | – | $13.5M | – |
| RetailPath | Priced by quote | 2025 | – | – |
| Implentio | From $1,000 a month | – | – | – |
| OpenBorder | Share of revenue | 2023 | $10M | The Perfect Jean, Turntable Lab |
Prices, trials and setup times are each vendor’s own published figures. “Seen on” is from our own look at store pages; tools that work behind the scenes can’t be seen this way.