Analytics & insights
Nothing matches “chargebacks” here yet. Try a broader word, or look across all tools.
Search all toolsAnalytics & insights side by side.
| Tool | Price | Trial | Founded | Raised | Seen on |
|---|---|---|---|---|---|
| Fairing | From $49 a month | 14 days | 2018 | – | – |
| Hark | From $1,150 | – | 2022 | – | – |
| StoreHero | From $179 a month | 7 days | – | €600,000 | – |
| Tie (Revenue Roll) | From $1,000 a month | – | – | $17M | Caraway, Top of the Mornin' Coffee, True Classic |
| WorkMagic | Priced by quote | – | – | – | Comfrt, Indacloud |
Prices, trials and setup times are each vendor’s own published figures. “Seen on” is from our own look at store pages; tools that work behind the scenes can’t be seen this way.